Statistics of World War II qualify as being in the greatest war in terms of human and economic resources spent.
Country | Military Dead | Military Wounded or Missing | Civilians Wounded or Missing | Civil Dead | Total Deaths |
Allies | |||||
Belgium | 12,000 | ? | ? | 76,000 | 88,000 |
Brazil | 943 | 4222 | ? | ? | 1000 |
Commonwealth | 373,372 | 475,047 | 251,724 | 92,673 | 466,000 |
Australia | 23,365 | 39,803 | 32,393 | ? | 24,000 |
Canada | 37,476 | 53,174 | 10,888 | ? | 38,000 |
India | 24,338 | 64,354 | 91,243 | ? | ? |
New Zealand | 10,033 | 19,314 | 10,582 | ? | 10,000 |
South Africa | 6840 | 14,363 | 16,430 | ? | 7000 |
United Kingdom | 264,443 | 277,077 | 213,919 | 92,673 | 357,000 |
China | 1,310,224 | 1752.951 | 115,248 | ? | ? |
Czechoslovakia | 10,000 | ? | ? | 215,000 | 225,000 |
Denmark | 1800 | ? | ? | 2000 | 4000 |
France | 213,324 | 400,000 | ? | 350,000 | 563,000 |
Greece | 88,300 | ? | ? | 325,000 | 413,000 |
Netherlands | 7900 | 2860 | ? | 200,000 | 208,000 |
Norway | 3000 | ? | ? | 7000 | 10,000 |
Poland | 123,178 | 236,606 | 420,760 | 5,675,000 | 5.8 million |
Philippines | 27,000 | ? | ? | 91,000 | 118,000 |
USA | 292,131 | 671,801 | 139,709 | 6000 | 298,000 |
USSR | 11,000,000 | ? | ? | 7,000,000 | 18,000,000 |
Yugoslavia | 305,000 | 425,000 | ? | 1.2 million | 1,505,000 |
Axis | |||||
Bulgaria | 10,000 | ? | ? | 10,000 | 20,000 |
Finland | 82,000 | 50,000 | ? | 2000 | 84,000 |
Germany | 3.5 million | 5,000,000 | 3.4 million | 780,000 | 4.2 million |
Hungary | 200,000 | ? | 170,000 | 290,000 | 490,000 |
Italy | 242,322 | 66,000 | 350,000 | 152,941 | 395,000 |
Japan | 1.3 million | 4,000,000 | 810,000 | 672,000 | 1,972,000 |
Romania | 300,000 | ? | 100,000 | 200,000 | 500,000 |
TOTAL | 19,768,989 | 13,552,572 | 6,132,896 | 17,439,287 | 37,208,153 |
Except the U.S., most states and allies less militarized, the following money was not the only one lost during the conflict. The Soviet government estimates that nearly 30% of national wealth has been lost. The total cost for the Japanese was estimated at 562 billion Euros.
Country | Cash (Euros) |
U.S. * | 341 billion |
Germany | 272 billion |
USSR | 192 billion |
United Kingdom | 120 billion |
Italy | 94 billion |
Japan | 56 billion |
TOTAL | 1 trillion |
* The U.S. spent the most money in the war, about 341 billion euros, including 50 billion euros spent on logistical support, of which 30 billion euros went to the UK, 11 billion Euros for the Soviet Union, 5 billion euros to China and three billion euros to 35 other countries.